Race Schedule and Results

 

 

 

2008 CORR 

Rds. 1/2 - Pomona, CA

Rds. 3/4 - Primm, NV

Rds. 5/6 - Pomona, CA

Rds. 7/8  - Chula Vista, CA

Rds. 9/10 - Pomona, CA

Rds. 11/12 - Chula Vista, CA

Rds. 13/14 - Primm, NV 

Rds. 15/16 - Chula Vista. CA

2008 WSORR

Forest County Potawatomi Brush Run - Crandon, WI

BorgWarner Off-Road World Championship - Crandon, WI

 

CORR PRO-2 Championship Standings after  Round 12 of 16

RANK DRIVER PTS BEHIND
1 Rob MacCachren 1145 Leader
2 Carl Renezeder 1096 -49
3 Todd LeDuc 1050 -95
4 Ricky Johnson 1004 -141
5 Jerry Whelchel 1003 -142
6 Jeremy McGrath 972 -173
7 Mike Johnson 943 -202
8 Scott Taylor 927 -218
9 Greg Adler 893 -252
10 Alan Pflueger 874 -271
T-10 Rodrigo Ampudia 874 -271
11 Mike Oberg 869 -276
12 Johnny Greaves 864 -281
13 Steve Sourapas 862 -283
14 Mark Jenkins 860 -285
15 Adrian Cenni 858 -287
16 Evan Evans 810 -335
17 Mark Shoaff 695 -450
18 Jeff Geiser 639 -506
19 Scott Schovajsa 622 -523
20 Gene Woods 597 -548
21 Jesse Jones 578 -567
22 Todd Wyllie 550 -595
23 Robbie Woods 487 -658
24 Bryce Menzies 230 -915
25 BJ Baldwin 146 -999
26 Leon Noel 135 -1010
27 Lance Rhinehart 121 -1024
28 Rick Welch 60 -1085

2007 Results

 

 

 
Website best viewed with Internet Explorer 6.x @ 1024x768 pixels
Website designed and maintained by: MTG
Copyright Oberg Motorsports - www.obergmotorsports.com  - 2002-07 all rights reserved.